6000 model front-mounted cab
Functional Features
Energy saving and environmental protection
Simple operation
Ultra-long range
Zero emission and zero fuel consumption
Thickened chain
Support customisation
Thicker steel
Strong load-bearing capacity
Product description
| TLST 自上料搅拌车产品参数 TLST Self Loading Mixer Truck | ||||||||||
| 序号 NO. | 项目 project | 单位 unit | TLST 2600 | TLST 3200 | TLST 4500 | TLST 6000 | ||||
| 1 | 款型(驾驶室位置) Style(Cab Position) | / | 前置驾驶室 Front-mounted cab | 后置驾驶室 Rear-mounted Cab | 前置驾驶室 Front-mounted cab | 后置驾驶室 Rear-mounted Cab | 前置驾驶室 Front-mounted cab | 后置驾驶室 Rear-mounted Cab | 前置驾驶室 Front-mounted cab | 后置驾驶室 Rear-mounted Cab |
| 2 | 滚筒容量 Drum Capacity | m³ | 2.6 | 3.2 | 4.5 | 6.0 | ||||
| 3 | 标准出料 Concrete Yield | m³/Batch | ≥1.6 | ≥2.2 | ≥3.5 | ≥4.0 | ||||
| 4 | 减速器 Reducer | / | 国产 Domestic | 国产 Domestic | 国产 Domestic | 国产 Domestic | ||||
| 5 | 减速比 Reduction Ratio | / | 1:22 | 1:24 | 1:24 | 1:28 | ||||
| 6 | 转速 Drum Rotation Speed | / | ≥17圈/分钟 ≥17 laps per minute | ≥21圈/分钟 ≥21 laps per minute | ≥21圈/分钟 ≥21 laps per minute | ≥17圈/分钟 ≥17 laps per minute | ||||
| 7 | 铲斗容量 Shovel Capacity | m³ | 0.45 | 0.45 | 0.45 | 0.5 | ||||
| 8 | 水泥料斗(配合铲斗用) Shovel | / | 标配 Standard configuration | 标配 Standard configuration | 标配 Standard configuration | 标配 Standard configuration | ||||
| 9 | 旋转工作台,双向驾驶Rotary Worktable Front-Rear Driving | / | 标配 Standard configuration | 标配 Standard configuration | 标配 Standard configuration | 标配 Standard configuration | ||||
| 10 | 大臂和罐体同步270度旋转The boom and drum rotate synchronously 270° | / | 标配 Standard configuration | 标配 Standard configuration | 标配 Standard configuration | 标配 Standard configuration | ||||
| 11 | 电吸水泵 Electric Water Pump | / | 标配 Standard configuration | 标配 Standard configuration | 标配 Standard configuration | 标配 Standard configuration | ||||
| 12 | 外吸水泵 External Suction Pump | / | 标配 Standard configuration | 标配 Standard configuration | 标配 Standard configuration | 标配 Standard configuration | ||||
| 13 | 高压洗车泵 High-pressure Wash Pump | / | 可选 Optional | 标配 Standard configuration | 标配 Standard configuration | 标配 Standard configuration | ||||
| 14 | 发动机 Engine | / | 玉柴490 Yuchai 490 | 玉柴4102增压 Yuchai 4102 Turbo-charged | 玉柴4105增压 Yuchai 4105 Turbo-charged | 玉柴4108增压 Yuchai 4108 Turbo-charged | ||||
| 15 | 功率 Rata | KW | 58 | 78 | 85 | 91 | ||||
| 16 | 变速箱 Gearbox | / | 265一体 265 Integrated | 300一体 300 Integrated | 300一体 300 Integrated | 300一体 300 Integrated | ||||
| 17 | 变速挡位 Gearshift | / | 前三后三 3 forward 3 back | 前三后三 3 forward 3 back | 前三后三 3 forward 3 back | 前三后三 3 forward 3 back | ||||
| 18 | 驱动形式 Drive Form | / | 液力变矩器 Torque converter | 液力变矩器 Torque converter | 液力变矩器 Torque converter | 液力变矩器 Torque converter | ||||
| 19 | 最大行驶速度 Maximum Speed | km/h | 30 | 30 | 30 | 30 | ||||
| 20 | 最大爬坡角度 Maximum Gradeability | ° | 30° | 30° | 30° | 30° | ||||
| 21 | 最小拐弯半径 Minimum Turning Radius | mm | 5300 | 5300 | 5300 | 5300 | ||||
| 22 | 最小离地高度 Minimum Ground Clearance | mm | 380 | 380 | 380 | 380 | ||||
| 23 | 驱动桥 Axle | / | 标准25轮边减速桥 Standard 25 wheel-side reduction axle | 标准28轮边减速桥 Standard 28 wheel-side reduction axle | 标准28轮边减速桥 Standard 28 wheel-side reduction axle | 标准30轮边减速桥 Standard 30 wheel-side reduction axle | ||||
| 24 | 双刹车钳 Dual Brake Calipers | / | 选配 Optional | 标配 Standard configuration | 标配 Standard configuration | 标配 Standard configuration | ||||
| 25 | 轮胎 Tire | / | 20.5-16/70钢丝(四轮) 20.5-16/70 steel wire (four wheels) | 16/70-20钢丝(四轮) 16/70-20 steel wire (four wheels) | 16/70-R22.5(双轮6胎) 16/70-R22.5 (Dual wheels, 6 tires) | 16/70-R22.5(双轮6胎) 16/70-R22.5 (Dual wheels, 6 tires) | ||||
| 26 | 整机尺寸 Dimensions | mm | 7000*2750*2790 | 6910*2260*2790 | 7060*2900*2850 | 7060*2900*2850 | 7640*3030*3100 | 7500*2260*3100 | 7300*2880*3100 | 7780*2300*3100 |
| 27 | 轴距 Wheelbase | mm | 2850 | 2850 | 2850 | 2700 | ||||
| 28 | 整机质量 Unladen Weight | kg | 6040 | 5910 | 6691 | 6870 | 7440 | 7390 | 7650 | 7905 |
| 29 | 倒车影像 Reversing Image System | / | 标配 Standard configuration | 标配 Standard configuration | 标配 Standard configuration | 标配 Standard configuration | ||||
| 30 | 电子称重 Electronic Weighing System | / | 可选 Optional | 可选 Optional | 可选 Optional | 可选 Optional | ||||
| 31 | 空调 A/C | / | 可选 Optional | 可选 Optional | 可选 Optional | 可选 Optional | ||||
| 32 | 液压爬梯 Hydraulic Ladder | / | 标配/可选 Standard configuration/Optional | 标配/可选 Standard configuration/Optional | 标配/可选 Standard configuration/Optional | 标配/可选 Standard configuration/Optional | ||||
| 33 | 发动机机油容量 Engine Oil | L | 18 Liters | 18 Liters | 18 Liters | 18 Liters | ||||
| 34 | 液压泵 Pump | / | CBGQ 2040/2050 | CBGQ 2050/2050 | CBGQ 2050/2050 | CBGQ 2050/2050 | CBGQ 2040/2080 | |||
| 35 | 液压马达 Hydraulic Motor | / | 瑞诺 RUINUO | 瑞诺 RUINUO | 瑞诺 RUINUO | 恒海 HENGHAI | ||||
| 36 | 供水方式/供水量 Water Supply | / | 时间继电器 Time Relay | 时间继电器 Time Relay | 时间继电器 Time Relay | 时间继电器 Time Relay | ||||
| 37 | 燃油箱容量 Fuel Tank | 105升 | 150升 | 115升 | 140升 | 115升 | 140升 | 150升 | 165升 | |
| 38 | 液压系统总容量 Total Hydraulic System Capacity | 105升 | 145升 | 115升 | 150升 | 115升 | 150升 | 150升 | 120升 | |
| 39 | 水箱容量 Tank Volume | 480升 | 400升 | 605升 | 510升 | 605升 | 510升 | 780升 | 490升 | |
Related Products
Product inquiry
* is required! You can ask any questions in the company, including products. Please fill in the correct contact information so that we can reply to you in time!