New Model CPD20 TLST Electric Forklift Series
Functional Features
Energy saving and environmental protection
Simple operation
Ultra-long range
Zero emission and zero fuel consumption
Thickened chain
Support customisation
Thicker steel
Strong load-bearing capacity
Product description
| TLST 叉车产品参数 TLST Forklift product parameters | |||||||||||||
| 序号 NO. | 项目 project | 单位 unit | CPD15 | CPD20 | CPD25 | CPD30 | CPD35 | ||||||
| 1 | 额定起重量 Rated lifting capacity | ㎏ | 1500 | 2000 | 2500 | 3000 | 3500 | ||||||
| 2 | 全长 Full length | 无货叉 No fork | ㎜ | 2250 | 2250 | 2300 | 2610 | 2610 | |||||
| 有货叉 With fork | 3290 | 3290 | 3290 | 3700 | 3700 | ||||||||
| 3 | 全宽 Full width | 车轮宽 Wheel width | 1140 | 1140 | 1140 | 1220 | 1220 | ||||||
| 车架宽 Frame width | 1155 | 1155 | 1155 | 1230 | 1230 | ||||||||
| 4 | 全高 Full height | 不起升门架高度 No lifting gantry height | 1980 | 1980 | 1980 | 2080 | 2080 | ||||||
| 护顶架高度 Top support frame height | 2090 | 2090 | 2090 | 2160 | 2160 | ||||||||
| 作业时最大高度 Maximum height during operation | 4120 | 4120 | 4120 | 4070 | 4070 | ||||||||
| 5 | 轴距 Wheelbase | 1520 | 1520 | 1520 | 1740 | 1740 | |||||||
| 6 | 前悬距 Front overhang | 380 | 380 | 410 | 480 | 480 | |||||||
| 7 | 前轮距 Front wheelbase | 990 | 990 | 990 | 998 | 998 | |||||||
| 8 | 后轮距 Rear wheelbase | 950 | 950 | 950 | 972 | 972 | |||||||
| 9 | 最小离地间隙 Minimum ground clearance | 门架下端(空/满) Lower end of gantry (empty/full) | 120/115 | 120/115 | 120/115 | 150/140 | 150/140 | ||||||
| 车架中部(空/满) Mid-frame (empty/full) | 115/120 | 115/120 | 115/120 | 130/135 | 130/135 | ||||||||
| 10 | 无载最大起升高度 Maximum lifting height without load | 3000 | 3000 | 3000 | 3000 | 3000 | |||||||
| 11 | (全) 自由起升高度 (Full) Free Lift Height | 80 | 80 | 80 | 95 | 95 | |||||||
| 12 | 门架(货叉)倾角(前/后) Mast (fork) tilt angle (front/rear) | ( ° ) | 6/10 | 6/10 | 6/10 | 6/10 | 6/10 | ||||||
| 13 | 标准无载状态下整机质量 Overall weight under standard no-load conditions | ㎏ | 2400 | 2950 | 3300 | 4450 | 4650 | ||||||
| 14 | 无载最大起升速度 Maximum lifting speed without load | ㎜/s | 320 | 320 | 320 | 320 | 320 | ||||||
| 15 | 满载最大起升速度 Maximum lifting speed under full load | 300 | 300 | 300 | 280 | 280 | |||||||
| 16 | 无载最大下降速度 Maximum descent speed without load | 500 | 500 | 500 | 470 | 470 | |||||||
| 17 | 满载最大下降速度 Maximum descent speed under full load | 420 | 420 | 420 | 430 | 430 | |||||||
| 18 | 最小转弯半径 Minimum turning radius | ㎜ | 2150 | 2150 | 2150 | 2250 | 2250 | ||||||
| 19 | 无载最大运行速度 Maximum operating speed without load | km/h | 15 | 15 | 15 | 16 | 16 | ||||||
| 20 | 满载最大运行速度 Maximum operating speed under full load | 14 | 14 | 14 | 15 | 15 | |||||||
| 21 | 满载最大爬坡度 Maximum gradeability when fully loaded | % | 15 | 15 | 15 | 15 | 15 | ||||||
| 22 | 满载最大牵引力 Maximum traction force when fully loaded | KN | 13 | 13 | 16 | 25 | 25 | ||||||
| 23 | 标准载荷中心距 Standard load center distance | ㎜ | 500 | 500 | 500 | 500 | 500 | ||||||
| 24 | 蓄电池叉车动力源 Battery-powered forklift power source | ― | 磷酸铁锂 Lithium Iron Phosphate | 铅酸蓄电池 Lead-acid batteries | 磷酸铁锂 Lithium Iron Phosphate | 铅酸蓄电池 Lead-acid batteries | 磷酸铁锂 Lithium Iron Phosphate | 铅酸蓄电池 Lead-acid batteries | 磷酸铁锂 Lithium Iron Phosphate | 铅酸蓄电池 Lead-acid batteries | 磷酸铁锂 Lithium Iron Phosphate | 铅酸蓄电池 Lead-acid batteries | |
| 25 | 蓄电池额定电压/容量 Battery rated voltage/capacity | 51.2V/150Ah | 48V/210Ah | 51.2V/202Ah | 48V/210Ah | 51.2V/202Ah | 48V/260Ah | 80V/230Ah | 80V/300Ah | 80V/230Ah | 80V/300Ah | ||
| 26 | 充电机 Charger | 台式快充 50A Desktop fast charger 50A | 便携式 30A Portable 30A | 台式快充 50A Desktop fast charger 50A | 便携式 30A Portable 30A | 台式快充 50A Desktop fast charger 50A | 便携式 30A Portable 30A | 台式快充 70A Desktop fast charger 70A | 台式 40A 工频 Desktop 40A power frequency | 台式快充 70A Desktop fast charger 70A | 台式 40A 工频 Desktop 40A power frequency | ||
| 27 | 行走电机额定功率 Rated power of walking motor | kW | 5 | 6 | 7.5 | 12 | 12 | ||||||
| 28 | 起升电机额定功率 Rated power of hoisting motor | 5 | 6 | 7.5 | 15 | 15 | |||||||
Related Products
Product inquiry
* is required! You can ask any questions in the company, including products. Please fill in the correct contact information so that we can reply to you in time!